MD-2-230VAC-PA Magnetspule
MD-2-230VAC-PA Magnetspule
€21.64 excl. VAT
At a glance
- Tariff number
- 85059029
- Country of origin
- HU
- Weight
- 0.11 kg
Technical Data
| Actuation type | elektrisch |
| Mounting position | beliebig |
| Duty cycle | 100% |
| Leistungsfaktor cos {phi} | 0.7 |
| Coil characteristics | 230 V AC: 50/60 Hz, Anzugsleistung 14,5 VA, Halteleistung 10,5 VA |
| Zulässige Frequenzschwankungen | +/- 10 % |
| Permissible voltage fluctuations | +/- 10 % |
| CE mark (see declaration of conformity) | nach EU-Niederspannungs-Richtlinie |
| UKCA mark (see declaration of conformity) | nach UK Vorschriften für elektrische Betriebsmittel |
| PWIS conformity | VDMA24364-B2-L |
| Degree of protection | IP65 |
| Ambient temperature | -20 GC |
| Max. Anziehdrehmoment Verschraubung | 0.5 NM |
| Electrical connection | nach DIN EN 175301-803 |
| Mounting type | mit Rändelmutter |
| Material note | RoHS konform |
| Werkstoff Magnetspule | Duroplast |
| Werkstoff Wicklung | Kupfer |
Product Description
Magnetspule MD-2-230VAC-PA Magnetspule D; Anschlussbild Form A, nach EN 175301; 230 V AC, 50/60 Hz