MH-2-24VDC-PA Magnetspule
MH-2-24VDC-PA Magnetspule
€26.75 excl. VAT
At a glance
- Tariff number
- 85059029
- Country of origin
- HU
- Weight
- 0.238 kg
Technical Data
| Mounting position | beliebig |
| Schaltstellungsanzeige | No |
| Min. Anzugszeit | 12 MS |
| Duty cycle | 100% |
| Leistungsfaktor cos {phi} | 0.7 |
| Coil characteristics | 24 V DC: 7,9 W |
| Zulässige Frequenzschwankungen | +/- 10 % |
| Permissible voltage fluctuations | +/- 10 % |
| PWIS conformity | VDMA24364-Zone III |
| Degree of protection | IP65 |
| Hinweis zur Schutzart | IP00 ohne Gerätesteckdose |
| Ambient temperature | -20 GC |
| Max. Anziehdrehmoment Verschraubung | 2 NM |
| Electrical connection | nach DIN EN 175301-803 |
| Mounting type | mit Kontermutter |
| Werkstoff Magnetspule | Duroplast |
| Werkstoff Wicklung | Kupfer |
Product Description
Magnetspule MH-2-24VDC-PA Magnetspule H; Anschlussbild Form A, nach EN 175301; 24 V DC